School Donations
Where schools and kura request donations, it is their responsibility to ensure the voluntary nature of these requests is clear to their parent community. If your school is eligible and chooses to opt-in to the Donations scheme, you cannot ask for donations, with the exception of overnight camps. State schools and kura cannot charge domestic students a fee for enrolment or attendance or for delivery of the curriculum (eg subject fees).
2023 Donations scheme for all schools and kura
Education Region | Number of schools and kura opted-in | Roll Count of Opted-in Schools | Total Eligible Schools (Inc EQI impacted) | % Opting In | Estimated 2023 Donations Funding |
---|---|---|---|---|---|
Tai Tokerau | 145 | 29351 | 145 | 100% | $4,523,870 |
Auckland | 339 | 140191 | 375 | 90% | $21,607,639 |
Waikato | 233 | 53745 | 244 | 96% | $8,283,717 |
Bay of Plenty/Waiariki | 159 | 47130 | 173 | 92% | $7,264,147 |
Hawke's Bay/Tairawhiti | 155 | 33454 | 162 | 96% | $5,156,265 |
Taranaki/Whanganui/Manawatu | 194 | 38798 | 204 | 95% | $5,979,936 |
Wellington | 176 | 42555 | 186 | 95% | $6,559,002 |
Nelson/Marlborough/West Coast | 103 | 23752 | 105 | 98% | $3,660,896 |
Canterbury/Chatham Islands | 167 | 50053 | 175 | 95% | $7,714,669 |
Otago/Southland | 143 | 20534 | 167 | 86% | $3,164,905 |
TOTAL | 1814 | 479563 | 1936 | 94% | $73,915,045 |
School Type | Number of schools and kura opted-in | Roll Count of Opted-in Schools | Total Eligible Schools (Inc EQI impacted) | % Opting In | Estimated 2023 Donations Funding |
---|---|---|---|---|---|
Composite | 65 | 18358 | 68 | 96% | $2,829,519 |
Correspondence | 0 | 0 | 0 | 0% | $- |
Intermediate | 90 | 40535 | 93 | 97% | $6,247,660 |
Kura | 115 | 13858 | 122 | 94% | $2,135,934 |
Primary | 1283 | 253371 | 1310 | 98% | $39,052,072 |
Secondary | 207 | 149286 | 265 | 78% | $23,009,451 |
Specialist | 34 | 3962 | 35 | 97% | $610,663 |
Other | 20 | 193 | 43 | 47% | $29,747 |
TOTAL | 1814 | 479563 | 1936 | 94% | $73,915,045 |
Further information
- Schools that have opted in to the donations scheme in 2022[MS Excel 86 kB]
- Schools that have opted in to the donations scheme in 2021[MS Excel 103 kB]